| Name | Value |
| InletFlow | 0 |
| InletCH4 | 1.2312 |
| Running | 0 |
| Producing | 0 |
| Standby | 0 |
| PlantProdMeter | 9.557 |
| UtilityProdMeter | 0 |
| ProdSG | 0.96955 |
| ProdBTU | 5.6629 |
| PlantProdMeterTotal | 12.025 |
| PlantEnergyTotal | 0.25844 |
| UtilityProdMeterTotal | 0 |
| UtilityEnergyTotal | 0 |
| FieldVacuum | -15.132 |
| ProdO2 | 0.47709 |
| ProdCH4 | 0 |
| ProdN2 | 99.881 |
| ProdCO2 | 0 |
| CommStatus | 1 |
| InletFlow | |
| Running | 0 |
| Producing | 0 |
| Standby | 0 |
| CommStatus | 1 |
| InletFlow | |
| Running | 0 |
| Producing | 0 |
| Standby | 1 |
| CommStatus | 1 |
| InletFlow | |
| Running | 0 |
| Producing | 0 |
| Standby | 0 |
| CommStatus | 1 |
| InletFlow | |
| Running | 0 |
| Producing | 0 |
| Standby | 1 |
| CommStatus | 1 |
| WasteGasCH4 | 0 |