| Name | Value |
| InletFlow | 1581.9 |
| InletCH4 | 60.5 |
| Running | 1 |
| Producing | 1 |
| Standby | 0 |
| PlantProdMeter | 955.48 |
| UtilityProdMeter | 956.72 |
| ProdSG | 0.60583 |
| ProdBTU | 930.7 |
| PlantProdMeterTotal | 1137.8 |
| PlantEnergyTotal | 1066.7 |
| UtilityProdMeterTotal | 1113 |
| UtilityEnergyTotal | 1043.8 |
| FieldVacuum | -38.445 |
| ProdO2 | 0.02854 |
| ProdCH4 | 91.662 |
| ProdN2 | 5.3876 |
| ProdCO2 | 2.9251 |
| CommStatus | 1 |
| InletFlow | |
| Running | 0 |
| Producing | 0 |
| Standby | 0 |
| CommStatus | 1 |
| InletFlow | |
| Running | 1 |
| Producing | 1 |
| Standby | 0 |
| CommStatus | 1 |
| InletFlow | |
| Running | 1 |
| Producing | 1 |
| Standby | 0 |
| CommStatus | 1 |
| InletFlow | |
| Running | 0 |
| Producing | 0 |
| Standby | 0 |
| CommStatus | 1 |
| WasteGasCH4 | 18.288 |